Calle Virgilio 2. Edificio 1. Ciudad de la Imagen 28223 Pozuelo de Alarcón Tel: (+34) 915 48 24 23

RESULTADOS

Pentatló Llançaments M55 Final
Oficial

Hora Oficial: 17:38

26/09/2026 - 08:00

Pentatló Llançaments M55 Final
Oficial

Hora Oficial: 17:38

26/09/2026 - 08:00

RK NOMBRE CLUB RESULTADO
1
285
MM55
6/6/1970
UA Rubí
3016

MMP

UA Rubí

Pes M Master M55 10.82 694,0
Martell pesat M Master M55 12.46 640,0
Martell M Master M55 30.39 470,0
Javelina M Master M55 38.34 610,0
Disc M Master M55 33.93 602,0
2
251
MM55
21/7/1970
CA Vic
2896

MMP

CA Vic

Pes M Master M55 9.95 628,0
Martell pesat M Master M55 11.21 564,0
Martell M Master M55 32.92 519,0
Javelina M Master M55 32.60 497,0
Disc M Master M55 37.83 688,0
3
274
MM55
13/5/1967
G.A. Lluïsos Mataro
2525

MMP

G.A. Lluïsos Mataro

Pes M Master M55 10.41 663,0
Martell pesat M Master M55 11.83 602,0
Martell M Master M55 25.62 379,0
Javelina M Master M55 21.25 279,0
Disc M Master M55 33.93 602,0
4
288
MM55
19/10/1970
U Colomenca At.
2441

MMP

U Colomenca At.

Pes M Master M55 7.73 462,0
Martell pesat M Master M55 11.32 571,0
Martell M Master M55 37.46 607,0
Javelina M Master M55 28.87 424,0
Disc M Master M55 23.47 377,0
5
272
MM55
17/3/1969
Joan Capo-Felanitx
2036

MMP

Joan Capo-Felanitx

Pes M Master M55 8.43 514,0
Martell pesat M Master M55 8.90 426,0
Martell M Master M55 22.17 314,0
Javelina M Master M55 26.25 374,0
Disc M Master M55 24.95 408,0
6
246
MM55
30/11/1966
CA Sant Celoni
1978

MMP

CA Sant Celoni

Pes M Master M55 7.40 437,0
Martell pesat M Master M55 8.52 403,0
Martell M Master M55 21.84 307,0
Javelina M Master M55 29.17 430,0
Disc M Master M55 24.62 401,0
7
252
MM55
9/11/1969
CE Universitari
1907

MMP

CE Universitari

Pes M Master M55 8.37 509,0
Martell pesat M Master M55 0
Martell M Master M55 28.35 431,0
Javelina M Master M55 32.39 493,0
Disc M Master M55 28.04 474,0
8
273
MM55
4/4/1968
G.A. Lluïsos Mataro
1680

MMP

G.A. Lluïsos Mataro

Pes M Master M55 8.37 509,0
Martell pesat M Master M55 11.34 572,0
Martell M Master M55 29.00 444,0
Javelina M Master M55 14.56 155,0
Disc M Master M55 0
RK Nombre Resultado
1
285
MMP
3016

MMP

UA Rubí

Pes M Master M55 10.82 694,0
Martell pesat M Master M55 12.46 640,0
Martell M Master M55 30.39 470,0
Javelina M Master M55 38.34 610,0
Disc M Master M55 33.93 602,0
2
251
MMP
2896

MMP

CA Vic

Pes M Master M55 9.95 628,0
Martell pesat M Master M55 11.21 564,0
Martell M Master M55 32.92 519,0
Javelina M Master M55 32.60 497,0
Disc M Master M55 37.83 688,0
3
274
Jose Manuel MATEOS DIAZ

G.A. Lluïsos Mataro

MMP
2525

MMP

G.A. Lluïsos Mataro

Pes M Master M55 10.41 663,0
Martell pesat M Master M55 11.83 602,0
Martell M Master M55 25.62 379,0
Javelina M Master M55 21.25 279,0
Disc M Master M55 33.93 602,0
4
288
Arturo ARQUE COMAS

U Colomenca At.

MMP
2441

MMP

U Colomenca At.

Pes M Master M55 7.73 462,0
Martell pesat M Master M55 11.32 571,0
Martell M Master M55 37.46 607,0
Javelina M Master M55 28.87 424,0
Disc M Master M55 23.47 377,0
5
272
MMP
2036

MMP

Joan Capo-Felanitx

Pes M Master M55 8.43 514,0
Martell pesat M Master M55 8.90 426,0
Martell M Master M55 22.17 314,0
Javelina M Master M55 26.25 374,0
Disc M Master M55 24.95 408,0
6
246
Carles LOMBARTE GASULLA

CA Sant Celoni

MMP
1978

MMP

CA Sant Celoni

Pes M Master M55 7.40 437,0
Martell pesat M Master M55 8.52 403,0
Martell M Master M55 21.84 307,0
Javelina M Master M55 29.17 430,0
Disc M Master M55 24.62 401,0
7
252
Jaime BUSTO ABADIA

CE Universitari

MMP
1907

MMP

CE Universitari

Pes M Master M55 8.37 509,0
Martell pesat M Master M55 0
Martell M Master M55 28.35 431,0
Javelina M Master M55 32.39 493,0
Disc M Master M55 28.04 474,0
8
273
Javier MATEOS DIAZ

G.A. Lluïsos Mataro

MMP
1680

MMP

G.A. Lluïsos Mataro

Pes M Master M55 8.37 509,0
Martell pesat M Master M55 11.34 572,0
Martell M Master M55 29.00 444,0
Javelina M Master M55 14.56 155,0
Disc M Master M55 0

© 2025 Conersys Sports Solutions - RFEA - All Rights Reserved