 
            | RK | NOMBRE | PAIS | RESULTADO | |||||
|---|---|---|---|---|---|---|---|---|
| 1 |  | 
                                    ABMABM
                                 | 20/6/2005 | CAVA Stock Logistic |  | 23.46 | ||
| Pablo Ramirez Mora | ||||||||
| 2 |  | 
                                    ABMABM
                                 | 26/4/2006 | C.A. Torrent |  | 23.56 | ||
| Marc Fresquet Gonzalez | ||||||||
| 3 |  | 
                                    ABMABM
                                 | 19/2/2004 | CA Safor Delikia Sport |  | 23.62 | ||
| Pascal Allistone-greaves | ||||||||
| 4 |  | 
                                    ABMABM
                                 | 9/9/2004 | Valencia Esports |  | 23.99 | ||
| Pablo Gonzalez Martinez | ||||||||
| RK | Nombre | Resultado | |||||
|---|---|---|---|---|---|---|---|
| 1 |  | Pablo Ramirez MoraCAVA Stock Logistic |  |  | 23.46 | ||
| Pablo Ramirez Mora | |||||||
| 2 |  | Marc Fresquet GonzalezC.A. Torrent |  |  | 23.56 | ||
| Marc Fresquet Gonzalez | |||||||
| 3 |  | Pascal Allistone-greavesCA Safor Delikia Sport |  |  | 23.62 | ||
| Pascal Allistone-greaves | |||||||
| 4 |  | Pablo Gonzalez MartinezValencia Esports |  |  | 23.99 | ||
| Pablo Gonzalez Martinez | |||||||

